Additional information
Size | 41, 42, 43, 44 |
---|---|
Kolor | Black |
US | EU | CM |
---|---|---|
7 | 40 | 25 |
8 | 41 | 26 |
8.5 | 42 | 26.5 |
9.5 | 43 | 27 |
10 | 44 | 27.5 |
11 | 45 | 28 |
12 | 46 | 29 |
12.5 | 47 | 29.5 |
Black White – EL3501-9910
Lightweight, breathable, no sew mesh upper
Custom designed, ultra-flexible PWR55 sole unit
Clean, simple silhouette
Low racer profile
459,00 zł 159,00 zł
Size guide
Size | 41, 42, 43, 44 |
---|---|
Kolor | Black |